Crescent Beach Resort – Grand Lodge Upper Level
The Upper Level is about 1,500 sq. ft. and includes a large living / dining…
$575 Per Night
Vacation in Okoboji
Vacation in Okoboji
172 Park Place, Arnolds Park, Iowa 51331
Price On Call
Nestled behind trees on a private drive is our lakefront home on West Lake. Walking distance to all the best attractions including the Central Emporium, Arnold’s Park Amusement Park/Greenspace, restaurants and shopping. Beautiful sunrises and sunsets along with weekly fireworks can be viewed from our large deck or private dock. Our cottage offers 4 bedrooms, 2 1/2 baths, a walk-out lower level with a tiki bar, and comfortably sleeps 10.
Start Date | End Date | Price | Minimum Stay |
---|---|---|---|
2024-09-08 | 2025-05-31 | $450 | 3 Nights |
2025-06-01 | 2025-06-30 | $600 | 3 Nights |
2024-06-30 | 2025-09-07 | $700 | 3 Nights |
2025-09-07 | 2026-05-21 | $450 | 3 Nights |
mo | tu | we | th | fr | sa | su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
mo | tu | we | th | fr | sa | su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Upper Level is about 1,500 sq. ft. and includes a large living / dining…
$575 Per Night
Hedge Row rents all five lakeshore cabins at a minimum of one week and prefers…
$2 Per Week
Property Owner Login
Okoboji Rentals